|
|
"A rubberband bouncing back to life,
A rubberband bend the beat, If I could learn to give like a rubberband I'd be back on my feet..." |
Special Features
- UK
Discography
| |
|
e-mail the site | zz |
Kate Bush UK Discography - Part 1 - UK Singles
UK SINGLES
Note: To see the picture sleeves of all of these singles we recommend The Single File web-site.
| Cat. No. | Title | Other Information |
| EMI EMI 2719 | WUTHERING HEIGHTS / KITE | 7", Jan '78, Reached UK No.1 |
| EMI EMI 2806 | THE MAN WITH THE CHILD IN HIS EYES / MOVING | 7", May '78, Reached UK No.6 |
| EMI EMI 2887 | HAMMER HORROR / COFFEE HOMEGROUND | 7", Nov '78, Reached UK No.44 |
| EMI EMI 2911 | WOW / FULLHOUSE | 7", Mar '79, Reached UK No.14 |
| EMI MIEP 2991 | ON STAGE EP: THEM HEAVY PEOPLE / DON'T PUSH YOUR FOOT ON THE HEARTBRAKE / JAMES AND THE COLD GUN / L'AMOUR LOOKS SOMETHING LIKE YOU | 7", Sept '79, Reached UK No.10, also released in gatefold edition. |
| EMI EMI 5058 | BREATHING / THE EMPTY BULLRING | 7", April '80, Reached UK No.16 |
| EMI EMI 5085 | BABOOSHKA / RAN-TAN WALTZ | 7", June '80, Reached UK No.5 |
| EMI EMI 5106 | ARMY DREAMERS / DELIUS / PASSING THROUGH AIR | 7", Sept '80, Reached UK No.16 |
| EMI EMI 5121 | DECEMBER WILL BE MAGIC AGAIN / WARM & SOOTHING | 7", Nov '80, Reached UK No.29, Non-LP track. |
| EMI EMI 5201 | SAT IN YOUR LAP / LORD OF THE REEDY RIVER | 7", June '81, Reached UK No.11 |
| EMI EMI 5296 | THE DREAMING / DREAMTIME | 7", July '82, Reached UK No.48 |
| EMI EMI 5350 | THERE GOES A TENNER / NE T'ENFUIS PAS | 7", Nov '82, did not chart. |
| EMI KBS 1 | THE SINGLE FILE - BOX SET | 13 x 7" box set , Jan '84, c/w lyric booklet. |
| EMI KB 1 | RUNNING UP THAT HILL / UNDER THE IVY | 7", August '85, also in gatefold sleeve, Reached UK No.3 |
| EMI 12 KB 1 | RUNNING UP THAT HILL (12" mix) / UNDER THE IVY / RUNNING UP THAT HILL (Instrumental) | 12", August '85 |
| EMI KB 2 | CLOUDBUSTING / BURNING BRIDGE | 7", Nov '85, Reached UK No.20 |
| EMI 12KB 2 | CLOUDBUSTING (Organon Mix) / BURNING BRIDGE / MY LAGAN LOVE | 12", Nov '85 |
| EMI KB 3 | HOUNDS OF LOVE / THE HANDSOME CABIN BOY | 7", Feb '86, Reached UK No.18 |
| EMI 12KB 3 | ALTERNATIVE HOUNDS OF LOVE / JIG OF LIFE / THE HANDSOME CABIN BOY | 12", Feb '86 |
| EMI KB 4 | THE BIG SKY / NOT THIS TIME | 7", May '86, Reached UK No.37, |
| EMI KBP 4 | THE BIG SKY / NOT THIS TIME (picture disc) | 7", May '86 |
| EMI 12KB 4 | THE BIG SKY (Meteorological Mix)/ NOT THIS TIME / THE MORNING FOG | 12", May '86 |
| EMI KB 5 | EXPERIMENT IV / WUTHERING HEIGHTS (New Vocal) | 7", Oct '86, Reached UK No.23, from The Whole Story album |
| EMI 12 KB 5 | EXPERIMENT IV (12" Mix) / WUTHERING HEIGHTS (New Vocal) / DECEMBER WILL BE MAGIC AGAIN | 12", Oct '86 |
| EMI EM 102 | THE SENSUAL WORLD / WALK STRAIGHT DOWN THE MIDDLE | 7", Sept '89, Reached UK No.12, same tracks on cassette single (EMI TCEM 102) |
| EMI 12EM 102 | THE SENSUAL WORLD (Album version) / THE SENSUAL WORLD (Instrumental version) / WALK STRAIGHT DOWN THE MIDDLE | 12", Sept '89, double groove edition with the A-side alternating between album & instrumental versions! |
| EMI CDEM 102 | THE SENSUAL WORLD (Album version) / THE SENSUAL WORLD (Instrumental version) / WALK STRAIGHT DOWN THE MIDDLE | CD, Sept '89 |
| EMI EM119 | THIS WOMAN'S WORK/ BE KIND TO MY MISTAKES | 7", Nov '89, Reached UK No.25, same tracks on cassette single (EMI TCEM 119) |
| EMI EMPD 119 | THIS WOMAN'S WORK/ BE KIND TO MY MISTAKES | 7", picture disc, limited edition, Nov '89 |
| EMI 12EM 119 | THIS WOMAN'S WORK/ BE KIND TO MY MISTAKES / I'M STILL WAITING | 12", Nov '89, also poster bag edition |
| EMI CDEM 119 | THIS WOMAN'S WORK/ BE KIND TO MY MISTAKES / I'M STILL WAITING | CD, Nov '89 |
| EMI EMI 134 | LOVE AND ANGER / KEN | 7", Feb '90, also gatefold, Reached UK No.38, same tracks on cassette (EMI TCEM 134) |
| EMI 12EMI 14 | LOVE AND ANGER / KEN / THE CONFRONTATION / ONE LAST LOOK AROUND THE HOUSE BEFORE WE GO... | 12", Feb '90 |
| EMI CDEM 134 | LOVE AND ANGER / KEN / THE CONFRONTATION / ONE LAST LOOK AROUND THE HOUSE BEFORE WE GO... | CD, Feb '90 |
| Mercury TRI 2 | ROCKET MAN / CANDLE IN THE WIND | 7", Sept '91, poster sleeve, Reached UK No.12, from Elton John tribute album "Two Rooms" also cassette single |
| Mercury TRIX 2 | ROCKET MAN / CANDLE IN THE WIND / CANDLE IN THE WIND (Instrumental) | 12", Sept '91 |
| Mercury TRICD 2 | ROCKET MAN / CANDLE IN THE WIND / CANDLE IN THE WIND (Instrumental) | CD Digipak, Sept '91 |
| EMI EM 280 | RUBBERBAND GIRL / BIG STRIPEY LIE | 7" Sept '93, Reached UK No.12, also cassette (EMI TCEM 280) |
| EMI 12 EMPD 280 | RUBBERBAND GIRL (Extended Mix) / RUBBERBAND GIRL / BIG STRIPEY LIE | 12" picture disc, Sept '93 |
| EMI CDEM 280 | RUBBERBAND GIRL (Extended Mix) / RUBBERBAND GIRL / BIG STRIPEY LIE | CD, Sept '93 |
| EMI TCEM 297 | MOMENTS OF PLEASURE / MOMENTS OF PLEASURE (Instrumental) | Cassette single, Nov '93, Reached UK No.26, no 7" release issued |
| EMI 12EMP 297 | MOMENTS OF PLEASURE / MOMENTS OF PLEASURE (Instrumental) / HOME FOR CHRISTMAS | 12" poster sleeve, Nov '93 |
| EMI CDEM 297 | MOMENTS OF PLEASURE / SHOW A LITTLE DEVOTION / DECEMBER WILL BE MAGIC AGAIN / EXPERIMENT IV | CD, Nov '93 |
| EMI CDEMS 297 | MOMENTS OF PLEASURE / DECEMBER WILL BE MAGIC AGAIN / EXPERIMENT IV | CD Box set, c/w 4 prints, Nov '93 |
| EMI EM316 | THE RED SHOES / YOU WANT ALCHEMY | 7", April '94, Reached UK No.21, also cassette (EMI TCEM 316) |
| EMI CDEMS 316 | THE RED SHOES / YOU WANT ALCHEMY / CLOUDBUSTING (Video Mix) / THIS WOMAN'S WORK | CD, April '94 |
| EMI CDEM 316 | SHOEDANCE (The Red Shoes Dance Mix) / THE BIG SKY / RUNNING UP THAT HILL (12" Version) | CD, April '94 |
| EMI EMPD 355 | AND SO IS LOVE / RUBBERBAND GIRL (US Mix) | 7", picture disc, with large fly poster, Oct '94, Reached UK No.26, also casette (EMI TCEM 355) |
| EMI CDEM 355 | AND SO IS LOVE / RUBBERBAND GIRL (US Mix) / EAT THE MUSIC (12" Mix) | CD, Oct '94 |
| EMI CDEMS 355 | AND SO IS LOVE / RUBBERBAND GIRL (US Mix) / EAT THE MUSIC (12" Mix) | CD, Oct '94, limited edition with 3 prints from Kate's film The Line, The Cross & The Curve |
| CDEM674 | KING OF THE MOUNTAIN | CD, Oct '05 |
Big thanks to The Duck for all the help with the discography section...